Our school target for attendance is 96.5%
.png?width=1920&height=1080&scale=LIMIT_MAXSIZE)
Attendance 2021-22 Spring2
Week Ending | 3D | 3F | 3S | 4MA | 4MO | 4W | 5OC | 5GP | 5S | 5T | 6C | 6DT | 6W | Whole School |
25/02 | 97% | 87% | 95% | 93% | 98% | 95% | 99% | 94% | 97% | 93% | 96% | 98% | 92% | 95.4% |
04/03 | 92% | 96% | 97% | 95% | 94% | 96% | 100% | 97% | 97% | 94% | 89% | 99% | 94% | 95.7% |
11/03 | 96% | 94% | 100% | 93% | 98% | 96% | 92% | 95% | 89% | 97% | 87% | 97% | 94% | 94.2% |
18/03 | ||||||||||||||
25/03 | ||||||||||||||
01/04 | ||||||||||||||
Please take notice of the table below which provides a good picture of how your child’s attendance equates to days, weeks and lessons missed from school.
